217 Sapphire Blue Marlborough - Marlborough
A service operated by GoBus Western Fusilier - Salisbury Indigos
Marlborough - Marlborough
Marlborough Lloyds Bank (NE-bound) | 09:45 | 10:15 | 10:45 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | 09:55 | 10:25 | 10:55 | 11:55 | 12:25 | 12:55 | 13:55 | 14:25 | 09:40 | 10:10 | 10:40 | 11:40 | 12:10 | 12:40 | 13:40 | 14:10 | |||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Marlborough Five Alls Court (SE-bound) | 09:45 | 10:15 | 10:45 | 11:45 | 12:15 | 12:45 | 13:45 | 14:15 | |||||||||||||||||||||||||
Marlborough Pelhams Court (E-bound) | 09:46 | 10:16 | 10:46 | 11:46 | 12:16 | 12:46 | 13:46 | 14:16 | |||||||||||||||||||||||||
Marlborough Laurel Corner (S-bound) | 09:47 | 10:17 | 10:47 | 11:47 | 12:17 | 12:47 | 13:47 | 14:17 | |||||||||||||||||||||||||
Marlborough St Margaret's Mead (E-bound) | 09:48 | 10:18 | 10:48 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | |||||||||||||||||||||||||
Marlborough Savernake Crescent (S-bound) | 09:48 | 10:18 | 10:48 | 11:48 | 12:18 | 12:48 | 13:48 | 14:18 | |||||||||||||||||||||||||
Marlborough Homefields (N-bound) | 09:49 | 10:19 | 10:49 | 11:49 | 12:19 | 12:49 | 13:49 | 14:19 | |||||||||||||||||||||||||
Marlborough Laurel Corner (N-bound) | 09:50 | 10:20 | 10:50 | 11:50 | 12:20 | 12:50 | 13:50 | 14:20 | |||||||||||||||||||||||||
Marlborough Pelhams Court (W-bound) | 09:51 | 10:21 | 10:51 | 11:51 | 12:21 | 12:51 | 13:51 | 14:21 | |||||||||||||||||||||||||
Marlborough, o/s Police Station | 09:52s | 10:22s | 10:52s | 11:52s | 12:22s | ||||||||||||||||||||||||||||
Marlborough Ducks Meadow (SW-bound) | 09:53s | 10:23s | 10:53s | 11:53s | 12:23s | ||||||||||||||||||||||||||||
Marlborough The Common (NE-bound) | 09:31 | 10:01 | 10:31 | 11:31 | 12:01 | 12:31 | 13:31 | 14:01 | |||||||||||||||||||||||||
Marlborough Baylie Acre (NE-bound) | 09:32 | 10:02 | 10:32 | 11:32 | 12:02 | 12:32 | 13:32 | 14:02 | |||||||||||||||||||||||||
Marlborough Rogers Meadow (S-bound) | 09:34 | 10:04 | 10:34 | 11:34 | 12:04 | 12:34 | 13:34 | 14:04 | |||||||||||||||||||||||||
Marlborough Francklyn Acre (S-bound) | 09:35 | 10:05 | 10:35 | 11:35 | 12:05 | 12:35 | 13:35 | 14:05 | |||||||||||||||||||||||||
Marlborough Laineys Close (SE-bound) | 09:36 | 10:06 | 10:36 | 11:36 | 12:06 | 12:36 | 13:36 | 14:06 |
Marlborough - Marlborough
No stop data
GoBus Western Fusilier - Salisbury Indigos
- Type
- In Game Operator